Polishing Felts
| Dia: | 75mm and above |
|---|---|
| Thickness: | 10mm to 75mm |
| Bore: | As per requirement |
| Density: | 0.36 to 0.90 gmcc3 |
| Colour: | White Grey |
| Special Combinations: | Resin Impregnations |
| Shapes: | Cylindrical Conical and other Shapes Special Shapes as per specific requirements |
|---|---|
| Spindles: | 2/32", 1/8", 1/4" 3mm and 6mm |
| Grades: | Soft, Medium, Hard, Rock Hard |
| Shapes: | Cylindrical |
|---|---|
| Dia: | 6mm to 75mm |
| Thickness: | 10mm to 100mm |
| Grades: | Soft, Medium, Hard, Rock Hard |
| Shapes: | Conical & Bull Nose |
|---|---|
| Dia: | 6mm to 75mm |
| Thickness: | 10mm to 100mm |
| Grades: | Soft, Medium, Hard, Rock Hard |
| Shapes: | Cylindrical |
|---|---|
| Dia: | 12mm to 38mm |
| Thickness: | 3mm to 12mm |
| Grades: | Soft, Medium, Hard, Rock Hard |
| Kit Size: | 17 pcs 11 pcs 5 pcs |
|---|
